On April 6th 2012 the UK Border Agency (UKBA) is going to increase visa applications by as much as 50%. This is in line with the UKBA’s strategy of reducing cost of its services to taxpayers.
Summary
- The general extensions will be 2% although some are substantially more.
- The Tier 1 (General) Extension fee will increase from £1000 to £1500 for postal and the premium fee will increase from £1300 to £1800.
- Tier 1 dependant fee will increase from £500 to £750 postal and the premium fee will increase from £650 to £690.
- Tier 2 application fee will increase from £400 to £480.
Fees for dependents will remain 50% of the main applicants fee for now, however the UKBA intends to charge the same fee for the main applicant and the dependant in the near future.
Some of the additional fees introduced are:
- The Tier 1 Graduate Entrepreneur route enables graduates from UK Universities to stay in the UK where they have a bright business idea, but have yet to develop it to a level where they would qualify for leave as a Tier 1 Entrepreneur. Fees will start at £630 for a postal application, increasing to £1000 for a premium application.
- A new optional premium customer service has been developed for Tier 2 and 5 sponsors offering enhanced levels of customer service, including access to a named license manager, priority access to appointments at public enquiry offices and attendance at premium sponsor events. The fee for this service will be £25,000 a year. A service will also be offered to small sponsors at £8,000 a year.
The full breakdown is below, or can be seen here
NON-PBS VISAS
| Product (new products in yellow) | Current Fee | Fee from April 2012 |
| Visit visa – short term | £76 | £78 |
| Visit visa – long term (2 years) | £265 | £270 |
| Visit visa – long term (5 years) | £486 | £496 |
| Visit visa – long term (10 years) | £702 | £716 |
| Student visit visa – short term (between 6 and 11 months) | £140 | £140 |
| Settlement visa | £810 | £826 |
| Settlement visa (dependant relative) | £1,814 | £1,850 |
| Settlement visa (armed forces dependant) | £810 | £810 |
| Settlement visa (refugee dependant relative) * | N/A | £458 |
| Certificate of entitlement | £265 | £270 |
| Other visa | £265 | £270 |
| Transit visa | £51 | £52 |
| Media representative visa * | N/A | £480 |
| Vignette transfer fee | £100 | £102 |
| Callout/out-of-hours fee (per hour) | £130 | £130 |
| Single entry visa to replace a biometric residence permit overseas | £70 | £70 |
| Forwarding documents to Commonwealth countries or British overseas territories (additional fee) | £70 | £70 |
| Handling applications on behalf of Commonwealth countries or British overseas territories | £50 | £50 |
* Previously applied for under the ‘Other visa’ category PBS VISAS
| Product | Current Fee | Fee from April 2012 |
| Tier 1 (Entrepreneur, Investor, Exceptional talent): main applicant and each dependant | £800 | £816 |
| Tier 1 (Entrepreneur, Exceptional talent): main applicant CESC | £720 | £734 |
| Tier 1 (Post-study work): dependant | £474 | £483 |
| Tier 2 (General, Intra company transfer – Long-term staff, Minister of religion, Sportsperson): main applicant and each dependant | £400 | £480 |
| Tier 2 (General, Intra company transfer – Long-term staff, Minister of religion, Sportsperson): main applicant CESC | £360 | £432 |
| Tier 2 (Intra company transfer – Short-term staff, Graduate trainee or Skills transfer): main applicant and each dependant | £350 | £400 |
| Tier 2 (Intra company transfer – Short-term staff, Graduate trainee or Skills transfer): main applicant CESC | £315 | £360 |
| Tier 4: main applicant and each dependant | £255 | £289 |
| Tier 5: main applicant and each dependant | £190 | £194 |
| Tier 5: main applicant CESC | £171 | £175 |
CESC = Council of Europe Social Charter nationals
(Applications to the Channel Islands under Employment and Study routes attract Tier 2 and Tier 4 fees and costs respectively.)
NATIONALITY APPLICATIONS
| Product | Current Fee | Fee From April 2012 |
| Naturalisation (UK citizenship) – single * | £836 | £851 |
| Naturalisation (UK citizenship) – joint * | £1,294 | £1,317 |
| Naturalisation (UK citizenship) – spouse * | £836 | £851 |
| Nationality registration – adult * | £620 | £631 |
| Nationality registration – minor ** | £540 | £551 |
| Nationality registration – multiple minor (main) ** | £810 | £827 |
| Nationality registration – multiple minor (dependant) ** | £270 | £276 |
| Renunciation of nationality | £225 | £229 |
| Nationality: reissued certificate | £86 | £88 |
| Nationality: right of abode | £162 | £165 |
| Nationality: reconsiderations | £80 | £80 |
| Status letter (nationality) | £86 | £88 |
| Non-acquisition letter (nationality) | £86 | £88 |
| Nationality: correction to certificate | £86 | £88 |
* £80 citizenship ceremony fee per applicant is included in these fees.
** An additional £80 per applicant will be required for the citizenship ceremony fee, if the minor turns 18 during the application process. This will be requested at the point of decision.
NON-PBS ROUTES
| Product | Current Fee | Fee From April 2012 |
| Indefinite leave to remain: postal, main applicant | £972 | £991 |
| Indefinite leave to remain: postal, dependant | £486 | £496 |
| Indefinite leave to remain: postal, main applicant CESC | £875 | £893 |
| Indefinite leave to remain: PEO, main applicant | £1,350 | £1,377 |
| Indefinite leave to remain: PEO, dependant | £675 | £689 |
| Indefinite leave to remain: PEO, main applicant CESC | £1,215 | £1,239 |
| Indefinite leave to remain (dependant relative): postal | £1,814 | £1,850 |
| Indefinite leave to remain (dependant relative): PEO | £2,214 | £2,258 |
| Leave to remain (other): postal, main applicant | £550 | £561 |
| Leave to remain (other): postal, dependant | £275 | £281 |
| Leave to remain (other): PEO, main applicant | £850 | £867 |
| Leave to remain (other): PEO, dependant | £425 | £434 |
| Transfer of conditions: postal, main applicant | £216 | £220 |
| Transfer of conditions: postal, dependant | £108 | £110 |
| Transfer of conditions: PEO, main applicant | £648 | £661 |
| Transfer of conditions: PEO, dependant | £324 | £331 |
| Travel documents (adult) – certificate of travel | £238 | £238 |
| Travel documents (adult) – convention travel document (CTD) | £77.50 | £77.50 |
| Travel documents (child) – certificate of travel (CoT) | £149 | £149 |
| Travel documents (child) – convention travel document (CTD) | £49 | £49 |
| Replacement biometric residence permit (CoT) | £37 | £37 |
| Mobile caseworking (super premium service) | £6,000 + PEO fee |
£6,000 + PEO fee |
| Callout/out-of-hours fee (per hour) | £130 | £130 |
| Work permit technical changes | £22 | £22 |
| Residual FLR(IED): postal, main applicant | £550 | £561 |
| Residual FLR(IED): postal, dependant | £275 | £281 |
| Residual FLR(IED): PEO, main applicant | £850 | £867 |
| Residual FLR(IED): PEO, dependant | £425 | £434 |
| Sole representative: postal, main applicant | £1,000 | £1,020 |
| Sole representative: postal, dependant | £500 | £510 |
| Employment leave to remain outside PBS: postal, main applicant | £550 | £561 |
| Employment leave to remain outside PBS: postal, dependant | £275 | £281 |
| Employment leave to remain outside PBS: PEO, main applicant | £850 | £867 |
| Employment leave to remain outside PBS: PEO, dependant | £425 | £434 |
CESC = Council of Europe Social Charter nationals
PEO = applications (including online applications where available) made using the premium service at a public enquiry office
Postal = applications (including online applications where available) where the application form and/or supporting documents are submitted by post or courier, not using the premium service.
PBS ROUTES
| Product (new products in yellow) | Current Fee | Fee From April 2012 |
| Tier 1 (General): postal, main applicant | £1,000 | £1,500 |
| Tier 1 (General): postal, each dependant | £500 | £750 |
| Tier 1 (General): PEO, main applicant | £1,300 | £1,800 |
| Tier 1 (General): PEO, each dependant | £650 | £900 |
| Tier 1 (General): postal, main applicant CESC | £900 | £1,350 |
| Tier 1 (General): PEO, main applicant CESC | £1,170 | £1,620 |
| Tier 1 (Entrepreneur, Investor, Exceptional talent): postal, main applicant | £1,000 | £1,020 |
| Tier 1 (Entrepreneur, Investor, Exceptional talent): postal, dependant | £500 | £510 |
| Tier 1 (Entrepreneur, Exceptional talent): postal, main applicant CESC | £900 | £918 |
| Tier 1 (Entrepreneur, Investor, Exceptional talent): PEO, main applicant | £1,300 | £1,326 |
| Tier 1 (Entrepreneur, Exceptional talent): PEO, dependant | £650 | £663 |
| Tier 1 (Entrepreneur, Exceptional talent): PEO, main applicant CESC | £1,170 | £1,193 |
| Tier 1 (Post-study work): postal, dependant | £297 | £303 |
| Tier 1 (Post-study work): PEO, dependant | £459 | £468 |
| Tier 1 transitional arrangements: postal, main applicant | £500 | £500 |
| Tier 1 transitional arrangements: postal, dependant | £250 | £250 |
| Tier 1 transitional arrangements: PEO, main applicant | £700 | £700 |
| Tier 1 transitional arrangements: PEO, dependant | £350 | £350 |
| Tier 1 (Graduate entrepreneur): postal, main applicant | N/A | £700 |
| Tier 1 (Graduate entrepreneur): postal, main applicant CESC | N/A | £630 |
| Tier 1 (Graduate entrepreneur): postal, dependant | N/A | £350 |
| Tier 1 (Graduate entrepreneur): PEO, main applicant | N/A | £1,000 |
| Tier 1 (Graduate entrepreneur): PEO, main applicant CESC | N/A | £900 |
| Tier 1 (Graduate entrepreneur): PEO, dependant | N/A | £500 |
| Tier 2 (General, Intra company transfer – Long-term staff, Minister of religion, Sportsperson): postal, main applicant | £550 | £561 |
| Tier 2 (General, Intra company transfer – Long-term staff, Minister of religion, Sportsperson): postal, dependant | £275 | £281 |
| Tier 2 (General, Intra company transfer – Long-term staff, Minister of religion, Sportsperson): postal, main applicant CESC | £495 | £505 |
| Tier 2 (General, Intra company transfer – Long-term staff, Minister of religion, Sportsperson): PEO, main applicant | £850 | £867 |
| Tier 2 (General, Intra company transfer – Long-term staff, Minister of religion, Sportsperson): PEO, dependant | £425 | £434 |
| Tier 2 (General, Intra company transfer – Long-term staff, Minister of religion, Sportsperson): PEO, main applicant CESC | £765 | £780 |
| Tier 2 (Intra company transfer – Short-term staff, Graduate trainee or Skills transfer): postal, main applicant | £350 | £400 |
| Tier 2 (Intra company transfer – Short-term staff, Graduate trainee or Skills transfer): postal, dependant | £175 | £200 |
| Tier 2 (Intra company transfer – Short-term staff, Graduate trainee or Skills transfer): postal, main applicant CESC | £315 | £360 |
| Tier 2 (Intra company transfer – Short-term staff, Graduate trainee or Skills transfer): PEO, main applicant | £650 | £700 |
| Product (new products in yellow) | Current Fee | Fee From April 2012 |
| Tier 2 (Intra company transfer – Short-term staff, Graduate trainee or Skills transfer): PEO, dependant | £325 | £350 |
| Tier 2 (Intra company transfer – Short-term staff, Graduate trainee or Skills transfer): PEO, main applicant CESC | £585 | £630 |
| Tier 4: postal, main applicant | £386 | £394 |
| Tier 4: postal, dependant | £193 | £197 |
| Tier 4: PEO, main applicant | £702 | £716 |
| Tier 4: PEO, dependant | £351 | £358 |
| Tier 5: postal, main applicant | £190 | £194 |
| Tier 5: postal, dependant | £95 | £97 |
| Tier 5: postal, main applicant CESC | £171 | £175 |
| Tier 5: PEO, main applicant | £648 | £661 |
| Tier 5: PEO, dependant | £324 | £330 |
| Tier 5: PEO, main applicant CESC | £583 | £595 |
| PBS dependant applying separately: postal | £550 | £561 |
| PBS dependant applying separately: PEO | £850 | £867 |
| Tier 4 – permission to change sponsor (for migrants who applied to the UK Border Agency between 31 March 2009 and 4 October 2009 for permission to study) | £160 | £160 |
CESC = Council of Europe Social Charter nationals
PEO = applications (including online applications where available) made using the premium service at a public enquiry office
Postal = applications (including online applications where available) where the application form and/or supporting documents are submitted by post or courier, not using the premium service.
PBS SPONSORSHIP PRODUCTS
| Product (new products in yellow) | Current Fees | Fee From April 2012 |
| Premium scheme – large enterprises | N/A | £25,000 |
| Premium scheme – small and medium enterprises | N/A | £8,000 |
| Tier 2 large sponsor licence | £1,025 | £1,500 |
| Tier 2 small sponsor licence | £310 | £500 |
| Tier 4 sponsor licence | £410 | £500 |
| Tier 5 sponsor licence | £410 | £500 |
| Tier 2, Tier 4 and/or Tier 5 licence (where the sponsor currently holds a Tier 4 or Tier 5 licence) | £615 | £1,000 |
| Highly Trusted sponsor | £410 | £500 |
| Sponsorship action plan | £1,000 | £1,500 |
| Tier 2 certificate of sponsorship | £175 | £179 |
| Tier 5 certificate of sponsorship | £10 | £13 |
| Tier 4 confirmation of acceptance for studies | £10 | £13 |
Dont delay, let 1st Contact assist you with your application now, and avoid the hefty price increase.
CLICK HERE TO GET ASSISTANCE
Related Posts
- UK Border Agency Statement of Intent to Increase Maintenance Requirements for Visas
- The UK Border Agency Personnel to Strike 30 November
- Life in the UK Test Now Required for Skilled Migrants
- Visa changes you MUST know before April
- Goodbye to Tier 1
About 1st Contact Visas1st Contact Visas is an immigration consultancy incorporated in 1998 with the aim of becoming the premier visa service provider to people wishing to migrate around the world. 1st Contact Visas can assist with the full range of UK Visas, including the HSMP/Tier 1 Visa and working towards British Citizenship though Indefinite Leave to Remain. |


