<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1st Contact eNews &#187; Tax Back</title>
	<atom:link href="http://www.1stcontactenews.co.uk/tag/tax-back/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1stcontactenews.co.uk</link>
	<description>1st Contact eNews</description>
	<lastBuildDate>Tue, 17 Jan 2012 08:01:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Overpaid Tax Reclaim Period Shortened</title>
		<link>http://www.1stcontactenews.co.uk/financial/overpaid-tax-reclaim-period-shortened/</link>
		<comments>http://www.1stcontactenews.co.uk/financial/overpaid-tax-reclaim-period-shortened/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:40:20 +0000</pubDate>
		<dc:creator>Nikki</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[UK Tax]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tax Back]]></category>
		<category><![CDATA[Tax Rebate]]></category>
		<category><![CDATA[Tax Refund]]></category>
		<category><![CDATA[tax refunds]]></category>
		<category><![CDATA[wrong tax code]]></category>

		<guid isPermaLink="false">http://www.1stcontactenews.co.uk/?p=4059</guid>
		<description><![CDATA[If you worked in the UK at any time during the 2005/2006 tax year, you should apply for your refund as soon as possible. The UK tax office has recently shorted the reclaim period from 6 to 4 years. The new time period will begin in April 2012, allowing a short grace period for claims from 2005/2006.

<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.1stcontactenews.co.uk/financial/4-reasons-file-tax-return-time/" rel="bookmark">4 Reasons to File Your Tax Return on Time</a><!-- (12.7492)--></li>
		<li><a href="http://www.1stcontactenews.co.uk/financial/tax-rebates-waiting-claimed/" rel="bookmark">Tax Rebates Waiting to be Claimed</a><!-- (13.051)--></li>
		<li><a href="http://www.1stcontactenews.co.uk/financial/uk-tax-refund-waiting/" rel="bookmark">Is there a UK Tax Refund waiting for you?</a><!-- (17.4466)--></li>
	</ol>
]]></description>
			<content:encoded><![CDATA[<p><em>Apply for Your Refund Now!</em></p>
<p>If you worked in the UK at any time during the 2005/2006 tax year, you should apply for your refund as soon as possible. The UK tax office has recently shorted the reclaim period from 6 to 4 years. The new time period will begin in April 2012, allowing a short grace period for claims from 2005/2006.<span id="more-4059"></span></p>
<p>If any of the following circumstances occurred during the 2005/2006 tax year, you could be owed money for the period and should apply for your refund today!</p>
<ul>
<li>You worked for more than one employer</li>
<li>You      were on an emergency tax code</li>
<li>You      were on the wrong tax code</li>
<li>You      had two or more jobs concurrently</li>
</ul>
<p><strong><span style="text-decoration: underline;">Time Limits for Claiming <a href="http://www.1stcontact-taxrefunds.com"target="_blank"title="Tax Back" >Tax Back</a></span></strong><strong> </strong></p>
<table border="1" cellspacing="0" cellpadding="0" width="98%">
<tbody>
<tr>
<td valign="top">
<p><strong>Tax year</strong></p>
</td>
<td valign="top">
<p><strong>Tax year ended on</strong></p>
</td>
<td valign="top">
<p><strong>You must claim by:</strong></p>
</td>
</tr>
<tr>
<td width="10" valign="top">
<p>2005-06</p>
</td>
<td width="10" valign="top">
<p>5    April 2006</p>
</td>
<td width="10" valign="top">
<p>31    January 2012</p>
</td>
</tr>
<tr>
<td width="10" valign="top">
<p>2006-07</p>
</td>
<td width="10" valign="top">
<p>5    April 2007</p>
</td>
<td width="10" valign="top">
<p>31    March 2012</p>
</td>
</tr>
<tr>
<td width="10" valign="top">
<p>2007-08</p>
</td>
<td width="10" valign="top">
<p>5    April 2008</p>
</td>
<td width="10" valign="top">
<p>5    April 2012</p>
</td>
</tr>
<tr>
<td width="10" valign="top">
<p>2008-09</p>
</td>
<td width="10" valign="top">
<p>5    April 2009</p>
</td>
<td width="10" valign="top">
<p>5    April 2013</p>
</td>
</tr>
<tr>
<td width="10" valign="top">
<p>2009-10</p>
</td>
<td width="10" valign="top">
<p>5    April 2010</p>
</td>
<td width="10" valign="top">
<p>5    April 2014</p>
</td>
</tr>
<tr>
<td width="10" valign="top">
<p>2010-11</p>
</td>
<td width="10" valign="top">
<p>5    April 2011</p>
</td>
<td width="10" valign="top">
<p>5    April 2015</p>
</td>
</tr>
</tbody>
</table>
<p>Visit <a href="http://www.1stcontact-taxrefunds.com/">www.1stcontact-taxrefunds.com</a> or call 0808 141 5503 to speak to a qualified consultant.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.1stcontactenews.co.uk/financial/overpaid-tax-reclaim-period-shortened/&amp;title=Overpaid+Tax+Reclaim+Period+Shortened" rel="nofollow" title="Digg this!"> </a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Overpaid+Tax+Reclaim+Period+Shortened+-+http://bit.ly/sDT6yi+&amp;source=shareaholic" rel="nofollow" title="Tweet This!"> </a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.1stcontactenews.co.uk/financial/overpaid-tax-reclaim-period-shortened/&amp;title=Overpaid+Tax+Reclaim+Period+Shortened" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon"> </a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.1stcontactenews.co.uk/financial/overpaid-tax-reclaim-period-shortened/&amp;title=Overpaid+Tax+Reclaim+Period+Shortened" rel="nofollow" title="Share this on del.icio.us"> </a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.1stcontactenews.co.uk/financial/overpaid-tax-reclaim-period-shortened/&amp;t=Overpaid+Tax+Reclaim+Period+Shortened" rel="nofollow" title="Share this on Facebook"> </a>
		</li>
		<li class="sexy-google">
			<a href="" rel="nofollow" title=""> </a>
		</li>
		<li class="sexy-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.1stcontactenews.co.uk/financial/overpaid-tax-reclaim-period-shortened/&amp;Title=Overpaid+Tax+Reclaim+Period+Shortened" rel="nofollow" title="Share this on Bebo"> </a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.1stcontactenews.co.uk/financial/overpaid-tax-reclaim-period-shortened/&amp;title=Overpaid+Tax+Reclaim+Period+Shortened" rel="nofollow" title="Share this on Reddit"> </a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.1stcontactenews.co.uk/financial/overpaid-tax-reclaim-period-shortened/&amp;n=Overpaid+Tax+Reclaim+Period+Shortened&amp;pli=1" rel="nofollow" title="Blog this on Blogger"> </a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->



<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.1stcontactenews.co.uk/financial/4-reasons-file-tax-return-time/" rel="bookmark">4 Reasons to File Your Tax Return on Time</a><!-- (12.7492)--></li>
		<li><a href="http://www.1stcontactenews.co.uk/financial/tax-rebates-waiting-claimed/" rel="bookmark">Tax Rebates Waiting to be Claimed</a><!-- (13.051)--></li>
		<li><a href="http://www.1stcontactenews.co.uk/financial/uk-tax-refund-waiting/" rel="bookmark">Is there a UK Tax Refund waiting for you?</a><!-- (17.4466)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.1stcontactenews.co.uk/financial/overpaid-tax-reclaim-period-shortened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Reasons to File Your Tax Return on Time</title>
		<link>http://www.1stcontactenews.co.uk/financial/4-reasons-file-tax-return-time/</link>
		<comments>http://www.1stcontactenews.co.uk/financial/4-reasons-file-tax-return-time/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:51:23 +0000</pubDate>
		<dc:creator>Nikki</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Contractor Advice]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[UK Tax]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tax Back]]></category>
		<category><![CDATA[Tax Rebate]]></category>
		<category><![CDATA[Tax Refund]]></category>
		<category><![CDATA[tax refunds]]></category>
		<category><![CDATA[UK Limited Company]]></category>
		<category><![CDATA[Umbrella Company]]></category>
		<category><![CDATA[Umbrella Payroll]]></category>
		<category><![CDATA[Umbrella Vs Limited Company]]></category>

		<guid isPermaLink="false">http://www.1stcontactenews.co.uk/?p=4045</guid>
		<description><![CDATA[With the paper filing deadline recently passed, and the online filing deadline of 31 January looming, here are 4 good reasons to ensure you file on time this year.

<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.1stcontactenews.co.uk/financial/harsher-fines-late-tax-returns/" rel="bookmark">Harsher Fines for Late Tax Returns</a><!-- (24.6388)--></li>
		<li><a href="http://www.1stcontactenews.co.uk/financial/uk-tax-refund-waiting/" rel="bookmark">Is there a UK Tax Refund waiting for you?</a><!-- (12.8523)--></li>
		<li><a href="http://www.1stcontactenews.co.uk/financial/p60/" rel="bookmark">Do you have your P60?</a><!-- (15.3363)--></li>
	</ol>
]]></description>
			<content:encoded><![CDATA[<p>With the paper filing deadline recently passed, and the online filing deadline of     31 January looming, here are 4 good reasons to ensure you file on time this year.<span id="more-4045"></span></p>
<ol>
<li><strong>Avoid harsh penalties</strong>
<p>This year, the fines for late filing of tax returns has increased quite substantially         and late payers could face fines of up to £900 and even more in certain instances.         The previous £100 penalty was not proving to be enough of a deterrent, so from October         this year, anyone who files late will be subject to the £100 penalty, plus an additional         £10 per day, once the return is 3 months late.</p>
</li>
<li><strong>Avoid stress</strong>
<p>There’s nothing worse than that uncomfortable feeling when there’s something you’ve         neglected and you know it could cause problems for you. Why prolong that feeling         or even have it in the first place? You need to file your return eventually anyway,         so why not on time? Avoid the January rush to file your return – use the quieter         lead-up to Christmas to get it done and start the new year knowing you don’t have         to worry about it for another year!</p>
</li>
<li><strong>Avoid scrutiny</strong>
<p>If you have been asked to file a return and it gets picked up that you haven’t done         so, your whole tax history and business could be under scrutiny… Do you really want         HMRC on your back, digging through your records, auditing your business? Stay up         to date and avoid drawing any negative attention to yourself or your taxes!</p>
</li>
<li><strong>Get your <a href="http://www.1stcontact-taxrefunds.com"target="_blank"title="Tax Refund" >tax refund</a> on time</strong>
<p>If you have overpaid tax (and most people have), you won’t be eligible for your     refund, if your latest tax return hasn’t been received by HMRC. They are not going     to go out of their way to get your money back to you, so the best you can do is     be diligent about staying 100% up-to-date with your returns, and then apply for     and enjoy your tax refund when it’s due to you!</p>
</li>
</ol>
<p><em>For assistance with any tax matters, visit <a href="http://www.1stcontact-accounting.com/"> www.1stcontact-accounting.com</a>.</em></p>
<p><em>If your tax matters are up to date and you would like to apply for a refund, visit         <a href="http://www.1stcontact-taxrefunds.com/">www.1stcontact-taxrefunds.com</a>. </em></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.1stcontactenews.co.uk/financial/4-reasons-file-tax-return-time/&amp;title=4+Reasons+to+File+Your+Tax+Return+on+Time" rel="nofollow" title="Digg this!"> </a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=4+Reasons+to+File+Your+Tax+Return+on+Time+-+http://bit.ly/vDmnRT+&amp;source=shareaholic" rel="nofollow" title="Tweet This!"> </a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.1stcontactenews.co.uk/financial/4-reasons-file-tax-return-time/&amp;title=4+Reasons+to+File+Your+Tax+Return+on+Time" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon"> </a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.1stcontactenews.co.uk/financial/4-reasons-file-tax-return-time/&amp;title=4+Reasons+to+File+Your+Tax+Return+on+Time" rel="nofollow" title="Share this on del.icio.us"> </a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.1stcontactenews.co.uk/financial/4-reasons-file-tax-return-time/&amp;t=4+Reasons+to+File+Your+Tax+Return+on+Time" rel="nofollow" title="Share this on Facebook"> </a>
		</li>
		<li class="sexy-google">
			<a href="" rel="nofollow" title=""> </a>
		</li>
		<li class="sexy-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.1stcontactenews.co.uk/financial/4-reasons-file-tax-return-time/&amp;Title=4+Reasons+to+File+Your+Tax+Return+on+Time" rel="nofollow" title="Share this on Bebo"> </a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.1stcontactenews.co.uk/financial/4-reasons-file-tax-return-time/&amp;title=4+Reasons+to+File+Your+Tax+Return+on+Time" rel="nofollow" title="Share this on Reddit"> </a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.1stcontactenews.co.uk/financial/4-reasons-file-tax-return-time/&amp;n=4+Reasons+to+File+Your+Tax+Return+on+Time&amp;pli=1" rel="nofollow" title="Blog this on Blogger"> </a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->



<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.1stcontactenews.co.uk/financial/harsher-fines-late-tax-returns/" rel="bookmark">Harsher Fines for Late Tax Returns</a><!-- (24.6388)--></li>
		<li><a href="http://www.1stcontactenews.co.uk/financial/uk-tax-refund-waiting/" rel="bookmark">Is there a UK Tax Refund waiting for you?</a><!-- (12.8523)--></li>
		<li><a href="http://www.1stcontactenews.co.uk/financial/p60/" rel="bookmark">Do you have your P60?</a><!-- (15.3363)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.1stcontactenews.co.uk/financial/4-reasons-file-tax-return-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Rebates Waiting to be Claimed</title>
		<link>http://www.1stcontactenews.co.uk/financial/tax-rebates-waiting-claimed/</link>
		<comments>http://www.1stcontactenews.co.uk/financial/tax-rebates-waiting-claimed/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:42:13 +0000</pubDate>
		<dc:creator>Nikki</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[UK Tax]]></category>
		<category><![CDATA[claiming tax back]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tax Back]]></category>
		<category><![CDATA[Tax Rebate]]></category>
		<category><![CDATA[Tax Refund]]></category>
		<category><![CDATA[tax refunds]]></category>

		<guid isPermaLink="false">http://www.1stcontactenews.co.uk/?p=3989</guid>
		<description><![CDATA[We have heard from HM Revenue and Customs (HMRC) this week that it is preparing to send out tax rebates totalling £2.5 billion between now and the end of next year, as it clears its backlog of pay as you earn (PAYE) open cases for the tax years 2003 to 2008.

<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.1stcontactenews.co.uk/financial/uk-tax-refund-waiting/" rel="bookmark">Is there a UK Tax Refund waiting for you?</a><!-- (15.8712)--></li>
		<li><a href="http://www.1stcontactenews.co.uk/financial/p60/" rel="bookmark">Do you have your P60?</a><!-- (10.5996)--></li>
		<li><a href="http://www.1stcontactenews.co.uk/featured-news/protect-tax-rebate-scams/" rel="bookmark">Protect Yourself Against Tax Rebate Scams</a><!-- (13.3074)--></li>
	</ol>
]]></description>
			<content:encoded><![CDATA[<p>We have heard from HM Revenue and Customs (HMRC) this week that it is preparing to send out <a href="http://www.1stcontact-taxrefunds.com"target="_blank"title="Tax Rebate" >tax rebate</a>s totalling £2.5 billion between now and the end of next year, as it clears its backlog of pay as you earn (PAYE) open cases for the tax years 2003 to 2008.</p>
<p>You may be very surprised to learn that there are many more tax rebates also sitting at HMRC waiting to be claimed.<span id="more-3989"></span></p>
<p>Situations where you may have paid too much tax include:</p>
<ul>
<li>you started a new job and had an emergency tax code for a while</li>
<li>your employer was using the wrong tax code</li>
<li>you were only employed for part of the year</li>
<li>you&#8217;re a student who only worked at holiday times and didn&#8217;t complete form P38S Student Employees</li>
<li>you had more than one job at the same time</li>
<li>other income you have which is taxed through your tax code for example, savings/investment income has reduced since you last told HM Revenue &amp; Customs (HMRC) about it &#8211; which means the amount of income included in your tax code is too high </li>
<li>you stopped working and didn&#8217;t get any taxable earnings or benefits for the rest of the year</li>
<li>your circumstances changed &#8211; for example you changed from full to part-time working or became self-employed</li>
<li>you were made redundant</li>
</ul>
<p>In all these situations unless you notify HMRC that this was the case, they will not know that you are due a tax rebate and so will hang on to ‘your money’. Your position might be even better than you realise as the time limits for making claims are 6 years.</p>
<p>According to HMRC claiming a tax rebate is simple and they suggest:</p>
<p><em>“Write to us and include any relevant documents about your earnings during the tax year for which you&#8217;re claiming, such as:</em></p>
<ul>
<li><em>P60, P45</em></li>
<li><em>information about your employment and benefit history</em></li>
</ul>
<p><em>We will look into your query, work out how much we owe you and send you a refund in the post.</em></p>
<p><em>In most cases you’ll get back the tax you’ve overpaid as long as you claim on time”.</em></p>
<p>Experience suggests that it is not always so simple. Mark Morris a UK taxpayer says ‘dealing with HMRC can be very frustrating; they don’t answer calls or are permanently engaged, they have lost my paperwork and generally don’t seem to be very efficient’.</p>
<p>There is another alternative and that is to use an agent to complete the process for you. Companies, like 1<sup>st</sup> Contact Refunds, will be able to work out exactly what you are due, collate the correct paperwork and follow the process through until the rebate is received.</p>
<p>Whatever you do, don’t leave your hard earned money sitting with HMRC.</p>
<p><em>For advice and information on <a href="http://www.1stcontact-taxrefunds.com"target="_blank"title="Tax Refunds" >tax refunds</a>, please visit <a href="http://www.1stcontact-taxrefunds.com/">www.1stcontact-taxrefunds.com</a> or call <strong>0808 141 5503.</strong></em></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.1stcontactenews.co.uk/financial/tax-rebates-waiting-claimed/&amp;title=Tax+Rebates+Waiting+to+be+Claimed" rel="nofollow" title="Digg this!"> </a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Tax+Rebates+Waiting+to+be+Claimed+-+http://bit.ly/uuleGT+&amp;source=shareaholic" rel="nofollow" title="Tweet This!"> </a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.1stcontactenews.co.uk/financial/tax-rebates-waiting-claimed/&amp;title=Tax+Rebates+Waiting+to+be+Claimed" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon"> </a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.1stcontactenews.co.uk/financial/tax-rebates-waiting-claimed/&amp;title=Tax+Rebates+Waiting+to+be+Claimed" rel="nofollow" title="Share this on del.icio.us"> </a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.1stcontactenews.co.uk/financial/tax-rebates-waiting-claimed/&amp;t=Tax+Rebates+Waiting+to+be+Claimed" rel="nofollow" title="Share this on Facebook"> </a>
		</li>
		<li class="sexy-google">
			<a href="" rel="nofollow" title=""> </a>
		</li>
		<li class="sexy-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.1stcontactenews.co.uk/financial/tax-rebates-waiting-claimed/&amp;Title=Tax+Rebates+Waiting+to+be+Claimed" rel="nofollow" title="Share this on Bebo"> </a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.1stcontactenews.co.uk/financial/tax-rebates-waiting-claimed/&amp;title=Tax+Rebates+Waiting+to+be+Claimed" rel="nofollow" title="Share this on Reddit"> </a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.1stcontactenews.co.uk/financial/tax-rebates-waiting-claimed/&amp;n=Tax+Rebates+Waiting+to+be+Claimed&amp;pli=1" rel="nofollow" title="Blog this on Blogger"> </a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->



<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.1stcontactenews.co.uk/financial/uk-tax-refund-waiting/" rel="bookmark">Is there a UK Tax Refund waiting for you?</a><!-- (15.8712)--></li>
		<li><a href="http://www.1stcontactenews.co.uk/financial/p60/" rel="bookmark">Do you have your P60?</a><!-- (10.5996)--></li>
		<li><a href="http://www.1stcontactenews.co.uk/featured-news/protect-tax-rebate-scams/" rel="bookmark">Protect Yourself Against Tax Rebate Scams</a><!-- (13.3074)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.1stcontactenews.co.uk/financial/tax-rebates-waiting-claimed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a UK Tax Refund waiting for you?</title>
		<link>http://www.1stcontactenews.co.uk/financial/uk-tax-refund-waiting/</link>
		<comments>http://www.1stcontactenews.co.uk/financial/uk-tax-refund-waiting/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 09:40:47 +0000</pubDate>
		<dc:creator>Nikki</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[UK Tax]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tax Back]]></category>
		<category><![CDATA[Tax Rebate]]></category>
		<category><![CDATA[Tax Refund]]></category>
		<category><![CDATA[tax refunds]]></category>
		<category><![CDATA[wrong tax code]]></category>

		<guid isPermaLink="false">http://www.1stcontactenews.co.uk/?p=3935</guid>
		<description><![CDATA[Take our Refund Potential Quiz to see if there is a nice sum of money waiting to be claimed by you!

<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.1stcontactenews.co.uk/financial/tax-rebates-waiting-claimed/" rel="bookmark">Tax Rebates Waiting to be Claimed</a><!-- (20.28)--></li>
		<li><a href="http://www.1stcontactenews.co.uk/financial/p60/" rel="bookmark">Do you have your P60?</a><!-- (20.3915)--></li>
		<li><a href="http://www.1stcontactenews.co.uk/financial/claiming-tax-refund-worth-hassle/" rel="bookmark">Claiming a Tax Refund: is it Worth the Hassle?</a><!-- (19.5755)--></li>
	</ol>
]]></description>
			<content:encoded><![CDATA[<p><em>Take our Refund Potential Quiz to see if there is a nice </em><strong>sum of money waiting to be claimed by you!</strong><em> </em></p>
<h2>Answer the following questions – yes or no.</h2>
<ol>
<li>Have      you worked in the UK      in the past 5 years?</li>
<li>Have      you paid Emergency Tax in the UK in the last 5 years?</li>
<li>Have      you left the UK      before the end of a tax year (6 April to 5 May)?</li>
<li>While      <a href="http://www.1stcontact.com"target="_blank"title="Working in the UK" >working in the UK</a>,      did you have more than 1 Employer in a tax year?</li>
<li>Have      you at any point only worked for part of a tax year?</li>
<li>Have      you been on an incorrect tax code at any point in the last 5 years?</li>
<li>Have      you at any time had two or more jobs in the UK concurrently?</li>
</ol>
<p>If you <strong>answered yes to 2 or more of the above questions</strong>, there’s a good chance <strong>you are due a refund!</strong></p>
<p>Call a 1<sup>st</sup> Contact <a href="http://www.1stcontact-taxrefunds.com"target="_blank"title="Tax Refund" >Tax Refund</a> Consultant on <strong>0808 141 5503 </strong>and make sure you have the following in order:</p>
<ul>
<li><strong><em>Exact      information of the companies you have worked for in the previous 5 tax      years.</em></strong></li>
<li><strong><em>P60s      and P45s from these jobs. </em></strong>(If you don’t      have these forms from your previous employers, a 1<sup>st</sup> Contact      Tax Refund consultant can help by applying for them on your behalf. Alternatively      get a Statement of Earnings from the HR Department of the companies you      worked for.)</li>
<li><strong><em>Your      National Insurance Number. </em></strong>(If you don’t      have one, you will have to apply for and receive your NI number before you      can claim back your overpaid tax, but not to worry – a 1st Contact Consultant      can help you with that too.)</li>
</ul>
<p>We’ll fill out all the necessary documentation over the phone, submit your claim to HMCR and then keep you up to date with your claim process.</p>
<p>Remember that even with our efficient service and direct line to HMCR, it can take a few weeks before you receive your money. So why wait? Apply now and you could have an early Christmas!</p>
<p><em>Call <strong>0808 141 5503 </strong>to speak to a qualified Tax Refund Consultant or visit <a href="http://www.1stcontact-taxrefunds.com/">http://www.1stcontact-taxrefunds.com/</a></em><em> for more information.</em></p>
<p><em> </em></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.1stcontactenews.co.uk/financial/uk-tax-refund-waiting/&amp;title=Is+there+a+UK+Tax+Refund+waiting+for+you%3F" rel="nofollow" title="Digg this!"> </a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Is+there+a+UK+Tax+Refund+waiting+for+you%3F+-+http://bit.ly/r0D5qK+&amp;source=shareaholic" rel="nofollow" title="Tweet This!"> </a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.1stcontactenews.co.uk/financial/uk-tax-refund-waiting/&amp;title=Is+there+a+UK+Tax+Refund+waiting+for+you%3F" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon"> </a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.1stcontactenews.co.uk/financial/uk-tax-refund-waiting/&amp;title=Is+there+a+UK+Tax+Refund+waiting+for+you%3F" rel="nofollow" title="Share this on del.icio.us"> </a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.1stcontactenews.co.uk/financial/uk-tax-refund-waiting/&amp;t=Is+there+a+UK+Tax+Refund+waiting+for+you%3F" rel="nofollow" title="Share this on Facebook"> </a>
		</li>
		<li class="sexy-google">
			<a href="" rel="nofollow" title=""> </a>
		</li>
		<li class="sexy-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.1stcontactenews.co.uk/financial/uk-tax-refund-waiting/&amp;Title=Is+there+a+UK+Tax+Refund+waiting+for+you%3F" rel="nofollow" title="Share this on Bebo"> </a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.1stcontactenews.co.uk/financial/uk-tax-refund-waiting/&amp;title=Is+there+a+UK+Tax+Refund+waiting+for+you%3F" rel="nofollow" title="Share this on Reddit"> </a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.1stcontactenews.co.uk/financial/uk-tax-refund-waiting/&amp;n=Is+there+a+UK+Tax+Refund+waiting+for+you%3F&amp;pli=1" rel="nofollow" title="Blog this on Blogger"> </a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->



<h3>Related Posts</h3>
<ol>
